Farming the sun. New England
- Home
- » Solar power
- » Ausenergy Solar Systems
- » Solar Farming
- » Ausenergy Solar Systems
- » Solar power
Farming the sun in the New England

Farming the Sun is the first major initiative of the New England Sustainability Strategy (NESS).
The vision for this community enterprise is that the New England becomes a Solar Region characterised by a high level of solar energy use and a thriving solar industry. The importance of this initiative is to address the growing need for renewable energy and create a regenerative business and economic base.
Farming the Sun- New England Pricing*
Ausenergy and the Solar Farming initiative offer a 10% discount on these specific kits for New England Residents.
Other kits are available upon request.
Kyocera Premium System
| System size | REC value current $40 | RRP | RRP Less current REC | Ness Total | Ness total less REC @$40 | Payback years |
|---|---|---|---|---|---|---|
| 1.0kW | $4400 | $11 395 | $6955 | $10 250 | $5810 | 5.8 |
| 1.5kW | $6120 | $13 670 | $7550 | $12 120 | $6000 | 4.0 |
| 2.0kW | $6640 | $17 750 | $11 110 | $15 975 | $9335 | 4.7 |
| 3.0kW | $7400 | $25 665 | $18 265 | $23 100 | $15 700 | 5.2 |
| 4.0kW | $8320 | $34 330 | $26 010 | $30 900 | $22 580 | 5.6 |
| 5.0kW | $9120 | $41 400 | $32 280 | $37 300 | $28 180 | 5.6 |
| 10.0kW | $13 320 | $81 560 | $68 240 | $73 400 | $60 080 | 6.00 |
Trina Standard System
| System size | REC value current $40 | RRP | RRP Less current REC | Ness Total | Ness total less REC @$40 | Payback years |
|---|---|---|---|---|---|---|
| 1.0kW | $4320 | $8500 | $4180 | $7650 | $3330 | 3.3 |
| 1.5kW | $6120 | $10 880 | $4760 | $9800 | $3680 | 2.5 |
| 2.0kW | $6640 | $14 765 | $8125 | $13 300 | $6660 | 3.3 |
| 3.0kW | $7400 | $20 960 | $13 560 | $18 900 | $11 500 | 3.8 |
| 4.0kW | $8320 | $28 560 | $20 240 | $25 700 | $17 380 | 4.3 |
| 5.0kW | $9080 | $33 685 | $24 605 | $30 300 | $21 220 | 4.2 |
| 10.0kW | $13 240 | $66 100 | $52 860 | $59 500 | $46 260 | 4.6 |
Project background
The Farming the Sun initiative is the third phase of the highly succesfull community enterprise and builds upon the first wave which focussed on the $8000 (SHCP) rebate to install over 110 residential solar power systems and the continuing second wave which has generated 240+ evacuated tube solar hot water systems to be taken up
Project Partners
Thanks to the ongoing cooperation from community groups such as New England Sustainability Strategy and Southern New England Land Care, this project has successfully proven the viability of power production from the sun across the New England Region. The highest estimations of power production by a solar power installation are being surpassed.
For a full list of the project partners go to DotNESS

